Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
forecasting:presentations_reports [2016/05/16 10:46]
travisnt
forecasting:presentations_reports [2021/09/19 21:59] (current)
Line 1: Line 1:
 ===== Presentations ===== ===== Presentations =====
- +  * {{ :​forecasting:​forecasting_proposal_presenation_1_.pdf |Forecasting Proposal Fall 2017}} 
-  * {{:​forecasting:​Forecasting_CDR.pdf|Forecasting ​CDR FALL 2015}} +  * {{ :​forecasting:​forecasting_preliminary_design_review.pdf |Forecasting ​Preliminary Design Review Fall 2017}} 
-  * {{:​forecasting:​Forecasting_PDR.pdf|Forecasting ​PDR FALL 2015}} +---- 
-  * {{:​forecasting:​forecasting_proposal.pdf|Forecasting ​Proposal FALL 2015}}+  * {{:​forecasting:​Forecasting_ProposalF16.pdf|Forecasting ​Proposal Fall 2016}}\\ 
 +  * {{:​forecasting:​Forecasting_PDRF16.pdf|Forecasting ​Preliminary Design Review Fall 2016}}\\ 
 +  * {{:​forecasting:​Forecasting_CDRF16.pdf|Forecasting Critical Design Review Fall 2016}}\\ 
 +  * {{:​forecasting:​Forecasting_FinalF16.pdf|Forecasting Final Fall 2016}}\\
  
 ---- ----
  
-  * {{:​forecasting:​PROPOSAL_SP16.pdf|Forecasting Proposal SPRING 2016}} +  * {{:​forecasting:​sp16_proposal.pdf|Forecasting Proposal SPRING 2016}} 
-  * {{:​forecasting:​PDR_SP16.pdf|Forecasting PDR SPRING 2016}} +  * {{:​forecasting:​sp16_pdr.pdf|Forecasting PDR SPRING 2016}} 
-  * {{:​forecasting:​cdr_sp16.pdf|Forecasting CDR SPRING 2016}}+  * {{:​forecasting:​sp16_cdr.pdf|Forecasting CDR SPRING 2016}} 
 +  * {{:​forecasting:​sp16_final.pdf|Forecasting Final SPRING 2016}}
  
 +----
 +
 +  * {{:​forecasting:​Forecasting_CDR.pdf|Forecasting CDR FALL 2015}}
 +  * {{:​forecasting:​Forecasting_PDR.pdf|Forecasting PDR FALL 2015}}
 +  * {{:​forecasting:​forecasting_proposal.pdf|Forecasting Proposal FALL 2015}}
  • forecasting/presentations_reports.1463395585.txt.gz
  • Last modified: 2021/09/19 21:59
  • (external edit)