weatherbox:team_black_hole:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
weatherbox:team_black_hole:start [2016/04/15 03:17]
jcarpenter [Detailed Block Diagram]
weatherbox:team_black_hole:start [2016/04/15 03:44]
jcarpenter [Board Layout]
Line 14: Line 14:
 ---- ----
  
-==== Detailed Block Diagram ====+===== Detailed Block Diagram ​=====
 {{ :​weatherbox:​team_black_hole:​detailed_weatherbox_diagram.png?​direct&​600 |}} {{ :​weatherbox:​team_black_hole:​detailed_weatherbox_diagram.png?​direct&​600 |}}
 ---- ----
Line 20: Line 20:
  
 ==== Weatherbox Parts ==== ==== Weatherbox Parts ====
-[[weatherbox:team_black_holeDatasheets]]\\+ 
 +^ Part Name                     ^ Part Datasheet ​                                                                                                                                     ^ 
 +| Solar Charger ​                ​| ​[[http://​ww1.microchip.com/​downloads/​en/​DeviceDoc/​20002090C.pdf|MCP73871]] ​                                                                         | 
 +| Li-Ion Battery ​               | [[http://​www.all-battery.com/​productimages/​li-ion/​Data%20sheet%2018650%202200mAh.pdf|Tenergy 18650]] ​                                               | 
 +| Voltage Regulator ​            | [[http://​www.micrel.com/​_PDF/​mic5219.pdf|MIC5219]] ​                                                                                                 | 
 +| Solar Panel                   | [[https://​www.adafruit.com/​product/​1525|Adafruit 1525]] ​                                                                                            | 
 +|                               ​| ​                                                                                                                                                    | 
 +| Atmel Microcontroller ​        | [[http://​www.atmel.com/​images/​atmel-8271-8-bit-avr-microcontroller-atmega48a-48pa-88a-88pa-168a-168pa-328-328p_datasheet_complete.pdf|ATMEGA328P]] ​ | 
 +| Oscillator ​                   | [[http://​www.txccrystal.com/​images/​pdf/​9c-accuracy.pdf|9C-8.000MEEJ-T]] ​                                                                            | 
 +|                               ​| ​                                                                                                                                                    | 
 +| Temperature Sensor ​           | [[https://​datasheets.maximintegrated.com/​en/​ds/​DS18B20.pdf|Maxim DS18B20]] ​                                                                         | 
 +| Humidity/ Temperature Sensor ​ | [[https://​www.adafruit.com/​datasheets/​Sensirion_Humidity_SHT1x_Datasheet_V5.pdf|Sensirion SHT11]] ​                                                  | 
 +| Solar Irradiance Sensor ​      | [[http://​www.apogeeinstruments.com/​content/​SP-212-SP-215-manual.pdf|Apogee SP-212]] ​                                                                | 
 +| Pressure Sensor ​              | [[https://​www.adafruit.com/​products/​1603|Adafruit BMP-180]] ​                                                                                        | 
 +|                               ​| ​                                                                                                                                                    | 
 +| Transceiver ​                  | [[http://​ftp1.digi.com/​support/​documentation/​90000976_W.pdf|XBee Pro S2B]]                                                                          | 
 + 
 +----
  
 ===Bill of Materials=== ===Bill of Materials===
  
-* [[weatherbox:​team_black_hole: ​Bill of Materials]]\\+^ Part Description ​        ^ Part Name         ^ Vendor ​ ^ Product ID/#  ^ Unit Cost  ^ Quantity ​ ^ 
 +| Solar Charger ​           | MCP73871 ​         |    Adafruit ​    ​| ​              ​| ​           | 1         | 
 +| Li-Ion Battery ​          | Tenergy 18650     ​| ​   Tenergy ​    ​| ​              ​| ​           | 1         | 
 +| Voltage Regulator ​       | MIC5219 ​          ​| ​   Sparkfun ​    ​| ​              ​| ​           | 1         | 
 +| IC Sensor Switch ​        | TPS27081A ​        ​| ​        ​| ​              ​| ​           | 1         | 
 +| Solar Panel              | Adafruit 1525     ​| ​   Adafruit ​    ​| ​              ​| ​           | 1         | 
 +|                          |                   ​| ​        ​| ​              ​| ​           |           | 
 +| Atmel Microcontroller ​   | ATMEGA328P ​       |         ​| ​              ​| ​           | 1         | 
 +| Oscillator ​              | 9C-8.000MEEJ-T ​   |         ​| ​              ​| ​           | 1         | 
 +|                          |                   ​| ​        ​| ​              ​| ​           |           | 
 +| Temperature ​             | Maxim DS18B20 ​    ​| ​        ​| ​              ​| ​           | 1         | 
 +| Humidity/​Temperature ​    | Sensirion SHT11   ​| ​        ​| ​              ​| ​           | 1         | 
 +| Solar Irradiance Sensor ​ | Apogee SP-212 ​    ​| ​        ​| ​              ​| ​           | 1         | 
 +| Pressure Sensor ​         | Adafruit BMP-180 ​ |         ​| ​              ​| ​           | 1         | 
 +|                          |                   ​| ​        ​| ​              ​| ​           |           | 
 +| Transceiver ​             | XBee Pro S2B      |         ​| ​              ​| ​           | 1         | 
 + 
 +===== Schematic ===== 
 +{{ :​weatherbox:​team_black_hole:​weatherbox_schematic_final.png?​nolink&​600 |}} 
 +===== Board Layout ===== 
 +{{ :weatherbox:​team_black_hole:​weatherbox_board_final.png?​nolink&​600 |}}
  
-===== Meeting Minutes ​=====+==== Meeting Minutes ====
  
-* [[weatherbox:​team_black_hole:​ Meeting Minutes(Jan 21-Apr ​11)]]\\+* [[weatherbox:​team_black_hole:​ Meeting Minutes(Jan 21-Apr ​14)]]\\
  
-===== Meeting Logs ======+==== Meeting Logs =====
  
-* [[weatherbox:​team_black_hole:​ Meeting Logs(Jan 21-Apr ​11)]]\\+* [[weatherbox:​team_black_hole:​ Meeting Logs(Jan 21-Apr ​14)]]\\
  
-===== Presentation slideshows ​=====+==== Presentation slideshows ====
  
 {{:​weatherbox:​team_black_hole:​team_black_hole_proposal_presenation.pptx|}} {{:​weatherbox:​team_black_hole:​team_black_hole_proposal_presenation.pptx|}}
Line 45: Line 82:
  
  
-===== Links for Assignments ​=====+==== Links for Assignments ====
  
 * [[weatherbox:​team_black_hole:​ Introductory Reading Questions]]\\ * [[weatherbox:​team_black_hole:​ Introductory Reading Questions]]\\
Line 54: Line 91:
 ---- ----
  
-===== Resources ​=====+==== Resources ====
  
 [[https://​github.com/​Janiene/​Black-Hole|Team GitHub Repository]]\\ [[https://​github.com/​Janiene/​Black-Hole|Team GitHub Repository]]\\
  • weatherbox/team_black_hole/start.txt
  • Last modified: 2021/09/19 21:59
  • (external edit)