weatherbox:team_chocolate_cosmos:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

weatherbox:team_chocolate_cosmos:start [2017/04/22 01:59]
rcammack [Project Information]
weatherbox:team_chocolate_cosmos:start [2021/09/19 21:59]
Line 1: Line 1:
- 
-========= Chocolate Cosmos ========= 
- 
-===== Introduction and Motivation ===== 
-Chocolate Cosmos is the innovator in developing clean energy and contemporary weatherbox design. The members of Chocolate Cosmos are Riley (Computer), Kenneth (Computer), and Sawinna (Electrical). The EE296 team is part of the Smart-Campus Energy Lab (SCEL), which is a Vertically Integrated Project (VIP).  ​ 
-===== Project Information ===== 
- 
-| [[weatherbox:​Chocolate Cosmos:​Goals|Goals]] ​                                                                                                                                                                                                    | 
-| [[weatherbox:​Chocolate Cosmos:​Eagle Schematics|Eagle Schematic]] ​       
-| 
-| [[weatherbox:​Chocolate Cosmos:​Eagle Schematics|Eagle Board]] ​     
-| 
-| [[weatherbox:​Chocolate Cosmos:​Eagle Schematics|Housing]] ​                                                                     | 
-| [[weatherbox:​Chocolate Cosmos:​Resources|Resources]] ​                                                                                          | 
-| [[weatherbox:​Chocolate Cosmos:​Presentations|Presentations]] ​                                                                                                                                          | 
-| [[https://​docs.google.com/​a/​hawaii.edu/​spreadsheets/​d/​1MfP5C4bIdsebC4kRuVe0QR6dmMgMGJ0xDEG96S1SK7E/​edit?​usp=sharing|Bill of Materials]] ​ | 
-| [[https://​docs.google.com/​a/​hawaii.edu/​spreadsheets/​d/​1OE6hr15YuPKMyBMjkqWX90ZaZJFqhSnzPc_ufw176WY/​edit?​usp=sharing|Power Budget]] ​      | 
-| [[weatherbox:​Chocolate Cosmos:​Members|Team Members and Mentors]] ​                                                                                                                                                                  | 
-| [[weatherbox:​Chocolate Cosmos:​Schedule]] ​                                                                                                     | 
-===== Weatherbox Schematic ===== 
-[[https://​wiki.scel-hawaii.org/​lib/​exe/​fetch.php?​media=weatherbox:​296_weatherbox_schematic.pdf]] 
- 
-===== Block Diagrams ===== 
-Below are the block diagrams for the signal and power systems that will be implemented to make our weatherbox. 
- 
-^Signal Block Diagram ^ Power Block Diagram ^ 
-|{{weatherbox:​team_chocolate_cosmos:​signal_blockdiagram.png?​450}}|{{weatherbox:​team_chocolate_cosmos:​power_blockdiagram.png?​450}}| 
- 
-===== Meeting Minutes ===== 
- 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_January_20_2017|296 Team Meeting - January 20, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_January_27_2017|296 Team Meeting - January 27, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_February_3_2017|296 Team Meeting - February 3rd, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_February_10_2017|296 Team Meeting - February 10, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_February_17_2017|296 Team Meeting - February 17, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_February_24_2017|296 Team Meeting - February 24, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_March_3_2017|296 Team Meeting - March 3, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_March_10_2017|296 Team Meeting - March 10, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_March_17_2017|296 Team Meeting - March 17, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_March_24_2017|296 Team Meeting - March 24, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_April_7_2017|296 Team Meeting - April 7, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_April_14_2017|296 Team Meeting - April 14, 2017]]\\ 
-[[weatherbox:​team_Chocolate Cosmos:​meeting_minutes_April_21_2017|296 Team Meeting - April 21, 2017]]\\ 
-=====Tutorials===== 
-  * Arduino: [[https://​www.arduino.cc/​en/​Guide/​HomePage|Getting Started with Arduino]] 
-  * Bare Arduino: [[https://​www.arduino.cc/​en/​Main/​Standalone|Building an Arduino on a Breadboard]] 
- 
-  * GitHub:​[[https://​try.github.io/​levels/​1/​challenges/​1|Git Interactive Tutorial]] 
-  * GitHub:​[[https://​www.codecademy.com/​en/​courses/​learn-git/​lessons/​git-workflow/​exercises/​hello-git?​action=lesson_resume|Codeacademy Interactive Tutorial]] 
- 
- 
-  * Eagle:​[[https://​wiki.scel-hawaii.org/​lib/​exe/​fetch.php?​media=weatherbox:​eagle_tutorial.pdf|Written Tutorial PDF]] 
-  * Eagle: [[https://​www.youtube.com/​watch?​v=1AXwjZoyNno|Video Tutorial]] 
- 
-===== Parts Data Sheet ===== 
-^ Parts                    ^ Data Sheet Links                                                                                                                                          ^ 
-| Microprocessor ​          | [[http://​www.atmel.com/​images/​atmel-8271-8-bit-avr-microcontroller-atmega48a-48pa-88a-88pa-168a-168pa-328-328p_datasheet_complete.pdf|Atmel Atmega328P]] ​ | 
-| Transceiver ​             | https://​www.adafruit.com/​datasheets/​XBee%20ZB%20User%20Manual.pdf ​                                                                                        | 
-| Battery ​                 | https://​www.adafruit.com/​images/​product-files/​353/​C450_-_ICR18650_6600mAh_3.7V_20140729.pdf ​                                                              | 
-| Solar Irradiance Sensor ​ | http://​www.apogeeinstruments.com/​content/​SP-212_215manual.pdf ​                                                                                            | 
-| Temperature Sensor ​      | https://​datasheets.maximintegrated.com/​en/​ds/​DS18B20.pdf ​                                                                                                 | 
-| Charging Circuit ​        | https://​www.adafruit.com/​datasheets/​MCP73871.pdf ​                                                                                                         | 
-| Humidity Sensor ​         | https://​www.adafruit.com/​datasheets/​Sensirion_Humidity_SHT1x_Datasheet_V5.pdf| ​                                                           ​ 
-| Pressure Sensor ​         | https://​www.adafruit.com/​products/​1603| ​                                                                                                           
-| FTDI Bootloader ​         | https://​learn.adafruit.com/​usb-dc-and-solar-lipoly-charger ​                                                                                               | 
-| FTDI drivers | https://​www.sparkfun.com/​products/​retired/​8772 | 
----- 
- 
-===== Sensor libraries ====== 
- 
-^ Parts                    ^ Links 
-| Pressure Sensor | [[https://​github.com/​adafruit/​Adafruit-BMP085-Library | Pressure sensor]] | 
-| Humidity Sensor | [[https://​github.com/​practicalarduino/​SHT1x | Humidity sensor]] | 
-===== Parts ===== 
- 
-^ Parts                    ^ Website Information ​                                                                                                                 ^ 
-| Microprocessor ​          | http://​www.atmel.com/​images/​atmel-8271-8-bit-avr-microcontroller-atmega48a-48pa-88a-88pa-168a-168pa-328-328p_datasheet_complete.pdf ​ | 
-| Transceiver ​             | [[https://​www.adafruit.com/​datasheets/​XBee%20ZB%20User%20Manual.pdf| XBee Pro Series 2b - RPSMA]] ​                                   | 
-| Antennae ​                | 2.4 GHz RP-SMA Duck Antennae ​                                                                                                        | 
-| Charging Circuit ​        | [[https://​www.adafruit.com/​products/​390| Adafruit 390]]                                                                              | 
-| Solar Panel              | [[https://​www.adafruit.com/​products/​1525|Adafruit 1525]] ​                                                                            | 
-| Battery ​                 | [[https://​www.adafruit.com/​images/​product-files/​353/​C450_-_ICR18650_6600mAh_3.7V_20140729.pdf| Tenergy 18650 3.7V 6600mAh]] ​         | 
-| Solar Irradiance Sensor ​ | [[http://​www.apogeeinstruments.com/​content/​SP-212_215manual.pdf| Apogee SP-215]] ​                                                    | 
-| Temperature Sensor ​      | [[https://​datasheets.maximintegrated.com/​en/​ds/​DS18B20.pdf| Maxim DS18B20]] ​                                                         | 
-| Humidity Sensor ​         | https://​www.adafruit.com/​datasheets/​Sensirion_Humidity_SHT1x_Datasheet_V5.pdf ​                                                       | 
-| Pressure Sensor ​         | https://​www.adafruit.com/​products/​1603 ​                                                                                              | 
  
  • weatherbox/team_chocolate_cosmos/start.txt
  • Last modified: 2021/09/19 21:59
  • (external edit)