Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weatherbox:project_flamingo:start [2016/06/27 20:02]
dyamashiro
weatherbox:project_flamingo:start [2021/09/19 21:59] (current)
Line 1: Line 1:
 ======Introduction:​====== ======Introduction:​======
 +In the 2016 summer high school internship program, we want to investigate new smart energy alternatives to save energy and learn about solar energy.
 ======Purpose:​====== ======Purpose:​======
 +Learn about some engineering basics, programming,​ simple electric circuits, and how to be a team '​playa'​.
 ======Personal Goals:​====== ======Personal Goals:​======
 +To understand Arduino and have fun!
 ======Group Goals:​====== ======Group Goals:​======
 +To build a smart plug with an external power switch that can sense voltage, current, and resistance to calculate power.
 ======Problem:​====== ======Problem:​======
 +In Hawaii we need to build a sustainable energy environment.
 ======Data:​====== ======Data:​======
 ====== Team Minutes ====== ====== Team Minutes ======
-[[team_flamingo:​meeting_minutes_June_20_2016|296 Team Meeting - June 20, 2016]]\\ +[[team_flamingo:​meeting_minutes_June_20_2016|Team Meeting - June 20, 2016]]\\ 
-On Mondaywe worked with the smart plug Wemo Insight Belkin Switch. ​ The first time experience had poor instructions made by the company. ​ With 2 Ph.D. Students4 undergraduate engineersand 4 interns we were able to persevere and turn on a lamp and charge an Apple Mac from the easy access of our iPhones. ​ We learned the watt usage and cost efficiency of objects which will help promote smart energy usage in Hawaii. ​ This experience set an example and goal for our summer internshipto build a smart plug with an external power switch.\\ +[[team_flamingo:​meeting_minutes_June_21_2016|Team Meeting - June 212016]]\\ 
-[[team_flamingo:​meeting_minutes_June_21_2016|296 Team Meeting - June 21, 2016]]\\ +[[team_flamingo:​meeting_minutes_June_22_2016|Team Meeting - June 222016]]\\ 
-On Tuesdaywe read up on what is an Arduino and embedded system. ​ We used a bread board to build parallel and series circuits. ​ To measure voltagecurrentand resistancewe used a multimeter. ​ When comparing parallel and series circuitsvoltage is constant in a parallel circuit while current is constant in a series circuit. ​ Our mentors also taught us the symbols for drawing a circuit diagram. ​ To measure current we must break the circuit and to measure voltage we must measure across the resistor. ​ Ohms law is voltage ​current x resistance and power is equal to current^2 x resistance.\\ +[[team_flamingo:​meeting_minutes_June_23_2016|Team Meeting - June 232016]]\\ 
-On Wednesday we used the bread board to build three simple circuits measuring their voltagecurrentand resistance to calculate power. ​ Dr. Kuh also gave a presentation on renewable energy in Hawaii. ​ In the presentation we learned that Hawaii'​s energy is mainly powered by oil In a closed grid system. Our goal in Hawaii is to become an Ahupuaa system of self sustainability. ​ By 2045 we hope to attain a 100% renewable energy. ​ After we also looked briefly into solar panels connected to LED lights on our bread boards.\\ +[[team_flamingo:meeting_minutes_June_24_2016|Team Meeting - June 24, 2016]]\\ 
-On Thursday we reviewed the relationships of voltagecurrentand power using solar panels. ​ We went on an excursion down the hall into the bright sunny patch of cement to collect data.  We measured the voltage and current to find power with the setups of a fanopen circuit, short circuit, empty batteryand full battery. ​ We learned that there is an optimal angle to rceive the sun rays to get maximum flow.  Dr. Kuh talked about some of the inefficiencies/​problems with sustainable energy.\\ +[[team_flamingo:​meeting_minutes_June_27_2016|Team Meeting - June 27, 2016]]\\ 
-On Fridaywe began to learn how to program an arduino. We used the knowledge of circuits from the previous days and used a breadboard to blink a light with the arduino. Once we programmed the code and uploaded it to the arduino micro controller, we used an external power source instead of the USB port to display how the arduino is not dependent off the computer. We then changed the programming and added another light and made both lights to flash in intervals. We then connected a wire through the analog function to read the voltage using the serial monitor. But once we connected the arduino to an external power source instead of the usb again, the serial monitor was no longer able to display the voltage.+[[team_flamingo:​meeting_minutes_June_28_2016|Team Meeting - June 282016]]\\ 
 +[[team_flamingo:​meeting_minutes_June_29_2016|Team Meeting - June 292016]]\\ 
 +[[team_flamingo:​meeting_minutes_June_30_2016|Team Meeting - June 302016]]\\ 
 +[[team_flamingo:​meeting_minutes_June_31_2016|Team Meeting - June 312016]]\\ 
 +[[team_flamingo:​meeting_minutes_July_1_2016|Team Meeting - July 12016]]\\ 
 +[[team_flamingo:​meeting_minutes_July_5_2016|Team Meeting ​July 5, 2016]]\\ 
 +[[team_flamingo:​meeting_minutes_July_7_2016|Team Meeting - July 72016]]\\ 
 +[[team_flamingo:​meeting_minutes_July_8_2016|Team Meeting - July 82016]]\\ 
 +[[team_flamingo:​meeting_minutes_July_11_2016|Team Meeting - July 112016]]\\ 
 +[[team_flamingo:​meeting_minutes_July_12_2016|Team Meeting - July 122016]]\\ 
 +[[team_flamingo:​meeting_minutes_July_14_2016|Team Meeting - July 142016]]\\ 
 +[[team_flamingo:​meeting_minutes_July_18_2016|Team Meeting - July 182016]]\\ 
 +[[team_flamingo:​meeting_minutes_July_20_2016|Team Meeting - July 202016]]\\
  • weatherbox/project_flamingo/start.1467057731.txt.gz
  • Last modified: 2021/09/19 21:59
  • (external edit)