weatherbox:guava:meeting_minutes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
weatherbox:guava:meeting_minutes [2022/01/20 03:58]
msalcedo
weatherbox:guava:meeting_minutes [2022/09/06 22:38]
dylans88
Line 5: Line 5:
  
 [[weatherbox:​Guava:​start|Back to Guava'​s Homepage]] [[weatherbox:​Guava:​start|Back to Guava'​s Homepage]]
 +===== Fall 2022 ====
 +[[.:Week 15 - December 5, 2022]] \\
 +[[.:Week 14 - November 28, 2022]] \\
 +[[.:Week 13 - November 21, 2022]] \\
 +[[.:Week 12 - November 14, 2022]] \\
 +[[.:Week 11 - November 7, 2022]] \\
 +[[.:Week 10 - October 31, 2022]] \\
 +[[.:Week 9 - October 24, 2022]] \\
 +[[.:Week 8 - October 17, 2022]] \\
 +[[.:Week 7 - October 10, 2022]] \\
 +[[.:Week 6 - October 3, 2022]] \\
 +[[.:Week 5 - September 26, 2022]] \\
 +[[.:Week 4 - September 19, 2022]] \\
 +[[.:Week 3 - September 12, 2022]] \\
 +[[.:Week 2 - September 5, 2022]] \\
 +[[.:Week 1 - August 29, 2022]] \\
 ===== Spring 2022 ==== ===== Spring 2022 ====
 [[.:Week 15 - April 25, 2022]] \\ [[.:Week 15 - April 25, 2022]] \\
Line 18: Line 34:
 [[.:Week 5 - February 14, 2022]] \\ [[.:Week 5 - February 14, 2022]] \\
 [[.:Week 4 - February 7, 2022]] \\ [[.:Week 4 - February 7, 2022]] \\
-[[.:Week 3 - February ​31, 2022]] \\+[[.:Week 3 - January ​31, 2022]] \\
 [[.:Week 2 - January 24, 2022]] \\ [[.:Week 2 - January 24, 2022]] \\
 [[.:Week 1 - January 17, 2022]] \\ [[.:Week 1 - January 17, 2022]] \\
  • weatherbox/guava/meeting_minutes.txt
  • Last modified: 2023/01/23 19:35
  • by dylans88