weatherbox:team_asteroid:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

weatherbox:team_asteroid:start [2016/05/07 18:39]
gli [Presentations]
weatherbox:team_asteroid:start [2021/09/19 21:59]
Line 1: Line 1:
-====== Team Asteroid ====== 
- 
-===== Introduction ===== 
-Team Asteroid is an EE296 Weatherbox team under Smart Campus Energy Lab (SCEL), a Vertically Integrated Project (VIP) at the University of Hawaii at Manoa. This team is comprised of two Electrical Engineering students, Gordon Li and Kevin Wong, and a Computer Engineering student, Nathan Lam, mentored by Brian Chan. 
- 
- 
-===== Goals for Spring 2016 ===== 
-Develop skills in software/​hardware design, communication,​ time management, teamwork, and leadership. 
- 
-===== Block Diagram ===== 
-{{:​weatherbox:​team_asteroid:​block_diagram.png?​600|}} 
----- 
- 
-===== Parts Data Sheet ===== 
- 
- 
-^ Parts                    ^ Data Sheet Links                                                                                                                                          ^ 
-| Microprocessor ​          | [[http://​www.atmel.com/​images/​atmel-8271-8-bit-avr-microcontroller-atmega48a-48pa-88a-88pa-168a-168pa-328-328p_datasheet_complete.pdf|Atmel Atmega328P]] ​ | 
-| Transceiver ​             | https://​www.adafruit.com/​datasheets/​XBee%20ZB%20User%20Manual.pdf ​                                                                                        | 
-| Battery ​                 | https://​www.adafruit.com/​images/​product-files/​353/​C450_-_ICR18650_6600mAh_3.7V_20140729.pdf ​                                                              | 
-| Solar Irradiance Sensor ​ | http://​www.apogeeinstruments.com/​content/​SP-212_215manual.pdf ​                                                                                            | 
-| Temperature Sensor ​      | https://​datasheets.maximintegrated.com/​en/​ds/​DS18B20.pdf ​                                                                                                 | 
-| Charging Circuit ​        | https://​www.adafruit.com/​datasheets/​MCP73871.pdf ​                                                                                                         | 
-| Humidity Sensor ​         | https://​www.adafruit.com/​datasheets/​Sensirion_Humidity_SHT1x_Datasheet_V5.pdf| ​                                                           ​ 
-| Pressure Sensor ​         | https://​www.adafruit.com/​products/​1603| ​                                                                                                           
-| FTDI Bootloader ​         | https://​learn.adafruit.com/​usb-dc-and-solar-lipoly-charger ​                                                                                               | 
-| FTDI drivers | https://​www.sparkfun.com/​products/​retired/​8772 | 
----- 
-==== Sensor libraries ===== 
- 
-^ Parts                    ^ Links 
-| Pressure Sensor | [[https://​github.com/​adafruit/​Adafruit-BMP085-Library | Pressure sensor]] | 
-| Humidity Sensor | [[https://​github.com/​practicalarduino/​SHT1x | Humidity sensor]] | 
-===== Parts ===== 
- 
-^ Parts                    ^ Website Information ​                                                                                                                 ^ 
-| Microprocessor ​          | http://​www.atmel.com/​images/​atmel-8271-8-bit-avr-microcontroller-atmega48a-48pa-88a-88pa-168a-168pa-328-328p_datasheet_complete.pdf ​ | 
-| Transceiver ​             | [[https://​www.adafruit.com/​datasheets/​XBee%20ZB%20User%20Manual.pdf| XBee Pro Series 2b - RPSMA]] ​                                   | 
-| Antennae ​                | 2.4 GHz RP-SMA Duck Antennae ​                                                                                                        | 
-| Charging Circuit ​        | [[https://​www.adafruit.com/​products/​390| Adafruit 390]]                                                                              | 
-| Solar Panel              | [[https://​www.adafruit.com/​products/​1525|Adafruit 1525]] ​                                                                            | 
-| Battery ​                 | [[https://​www.adafruit.com/​images/​product-files/​353/​C450_-_ICR18650_6600mAh_3.7V_20140729.pdf| Tenergy 18650 3.7V 6600mAh]] ​         | 
-| Solar Irradiance Sensor ​ | [[http://​www.apogeeinstruments.com/​content/​SP-212_215manual.pdf| Apogee SP-215]] ​                                                    | 
-| Temperature Sensor ​      | [[https://​datasheets.maximintegrated.com/​en/​ds/​DS18B20.pdf| Maxim DS18B20]] ​                                                         | 
-| Humidity Sensor ​         | https://​www.adafruit.com/​datasheets/​Sensirion_Humidity_SHT1x_Datasheet_V5.pdf ​                                                       | 
-| Pressure Sensor ​         | https://​www.adafruit.com/​products/​1603 ​                                                                                              | 
----- 
-===== Power Budget/​Build of Materials ===== 
- 
-===== Resources ===== 
-[[https://​github.com/​gli285/​Team-Asteroid.git|GitHub Team Repository]]\\ 
-[[https://​docs.google.com/​spreadsheets/​d/​1hS-Kp5wV1TG0me6VOedcgwNMXJ3-m8GwbMZRpDjdFgE/​edit| Task Sheet]]\\ 
-[[https://​drive.google.com/​drive/​folders/​0B0BukcEB5ONBMGRzQWN0VXktc1E| Team Google Drive]]\\ 
- 
-===== Presentations ===== 
- 
-{{:​weatherbox:​Team Asteroid:​asteroid_proposal_presentation.pdf|Proposal}}\\ 
-{{:​weatherbox:​Team Asteroid:​asteroid_preliminary_design_review_presentation.pdf|Preliminary Design Review}}\\ 
-{{:​weatherbox:​Team Asteroid:​asteroid_critical_design_review_presentation.pdf|Critical Design Review}}\\ 
-{{:​weatherbox:​team_asteroid:​team_asteroid_final_presentation.pptx.pdf|Final}}\\ 
------ 
-===== Videos ===== 
- 
-===== XBee ===== 
-[[ AT mode]]\\ 
-[[ API mode]]\\ 
-[[ XBee recovery]]\\ 
- 
----- 
-===== Meeting Minutes ===== 
-[[ Meeting Minutes April 4, 2016]]\\ 
-[[ Meeting Minutes March 28, 2016]]\\ 
-[[ Meeting Minutes March 14, 2016]]\\ 
-[[ Meeting Minutes March 7, 2016]]\\ 
-[[ Meeting Minutes February 29, 2016]]\\ 
-[[ Meeting Minutes February 22, 2016]]\\ 
-[[ Meeting Minutes February 17, 2016]]\\ 
-[[ Meeting Minutes February 8, 2016]]\\ 
-[[ Meeting Minutes February 1, 2016]]\\ 
-[[ Meeting Minutes January 25, 2016]]\\ 
-[[ Meeting Minutes January 20, 2016]]\\ 
- 
-===== Powerpoint ===== 
- 
  
  • weatherbox/team_asteroid/start.txt
  • Last modified: 2021/09/19 21:59
  • (external edit)