Team Asteroid
Introduction
Team Asteroid is an EE296 Weatherbox team under Smart Campus Energy Lab (SCEL), a Vertically Integrated Project (VIP) at the University of Hawaii at Manoa. This team is comprised of two Electrical Engineering students, Gordon Li and Kevin Wong, and a Computer Engineering student, Nathan Lam, mentored by Brian Chan.
Short-term Goals for Spring 2016
- Skills in hardware design
- Communication
- Time management
- Circuit building skills
- EAGLE proficiency
- Leadership
- Modular programming
- Soldering
- Better knowledge of renewable energy
Long-term Goals
- Build a working weatherbox to poll data
- Fully function for a minimum of two days
- Protected from environmental factors
Future Work
Block Diagram
Parts Data Sheet
Parts | Data Sheet Links |
---|---|
Microprocessor | Atmel Atmega328P |
Transceiver | https://www.adafruit.com/datasheets/XBee%20ZB%20User%20Manual.pdf |
Battery | https://www.adafruit.com/images/product-files/353/C450_-_ICR18650_6600mAh_3.7V_20140729.pdf |
Solar Irradiance Sensor | http://www.apogeeinstruments.com/content/SP-212_215manual.pdf |
Temperature Sensor | https://datasheets.maximintegrated.com/en/ds/DS18B20.pdf |
Charging Circuit | https://www.adafruit.com/datasheets/MCP73871.pdf |
Humidity Sensor | https://www.adafruit.com/datasheets/Sensirion_Humidity_SHT1x_Datasheet_V5.pdf |
Pressure Sensor | https://www.adafruit.com/products/1603 |
FTDI Bootloader | https://learn.adafruit.com/usb-dc-and-solar-lipoly-charger |
FTDI drivers | https://www.sparkfun.com/products/retired/8772 |
—-
Sensor libraries
Parts | |
---|---|
Pressure Sensor | Pressure sensor |
Humidity Sensor | Humidity sensor |
Parts
Parts | Website Information |
---|---|
Microprocessor | http://www.atmel.com/images/atmel-8271-8-bit-avr-microcontroller-atmega48a-48pa-88a-88pa-168a-168pa-328-328p_datasheet_complete.pdf |
Transceiver | XBee Pro Series 2b - RPSMA |
Antennae | 2.4 GHz RP-SMA Duck Antennae |
Charging Circuit | Adafruit 390 |
Solar Panel | Adafruit 1525 |
Battery | Tenergy 18650 3.7V 6600mAh |
Solar Irradiance Sensor | Apogee SP-215 |
Temperature Sensor | Maxim DS18B20 |
Humidity Sensor | https://www.adafruit.com/datasheets/Sensirion_Humidity_SHT1x_Datasheet_V5.pdf |
Pressure Sensor | https://www.adafruit.com/products/1603 |
—-
Power Budget/Build of Materials
Resources
Presentations
Eagle
Videos
XBee
Meeting Minutes
Meeting Minutes April 4, 2016
Meeting Minutes March 28, 2016
Meeting Minutes March 14, 2016
Meeting Minutes March 7, 2016
Meeting Minutes February 29, 2016
Meeting Minutes February 22, 2016
Meeting Minutes February 17, 2016
Meeting Minutes February 8, 2016
Meeting Minutes February 1, 2016
Meeting Minutes January 25, 2016
Meeting Minutes January 20, 2016
Authors
Contributing authors:
Created by kwong on 2016/01/21 22:55.