Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weatherbox:weatherbox_challenge [2018/02/23 21:24]
kluong [Other Resources]
weatherbox:weatherbox_challenge [2021/09/19 21:59] (current)
Line 30: Line 30:
   * Battery: [[https://​www.adafruit.com/​images/​product-files/​353/​C450_-_ICR18650_6600mAh_3.7V_20140729.pdf|Tenergy 18650 3.7V 6600mAh]]   * Battery: [[https://​www.adafruit.com/​images/​product-files/​353/​C450_-_ICR18650_6600mAh_3.7V_20140729.pdf|Tenergy 18650 3.7V 6600mAh]]
   * Solar Irradiance Sensor: [[http://​www.apogeeinstruments.com/​content/​SP-212_215manual.pdf|Apogee SP-215]]   * Solar Irradiance Sensor: [[http://​www.apogeeinstruments.com/​content/​SP-212_215manual.pdf|Apogee SP-215]]
-  * Temperature Sensor: [[https://​datasheets.maximintegrated.com/​en/​ds/​DS18B20.pdf|Maxim DS18B20]] +  * **NEW** Pressure, Temperature,​ Humidity Sensor: [[https://​www.adafruit.com/​product/​2652|Adafruit BME-280]]
-    ​[[https://​github.com/​milesburton/​Arduino-Temperature-Control-Library|Temperature Sensor Library]] +
-    ​[[https://​github.com/​ntruchsess/​arduino-OneWire|One Wire Library for Temperature Sensor]] +
-  ​Humidity Sensor: [[https://​www.adafruit.com/​datasheets/​Sensirion_Humidity_SHT1x_Datasheet_V5.pdf|Sensirion SHT11]] +
-    * [[https://​github.com/​practicalarduino/​SHT1x|Humidity Sensor Library]] +
-  * Pressure Sensor: [[https://​www.adafruit.com/​products/​1603|Adafruit BMP-180]] +
-    * [[https://​github.com/​adafruit/​Adafruit-BMP085-Library|Pressure Sensor Library]] +
-  * *NEW* Pressure, Temperature,​ Humidity Sensor: [[https://​www.adafruit.com/​product/​2652|Adafruit BME-280]]+
  
  
  • weatherbox/weatherbox_challenge.1519421050.txt.gz
  • Last modified: 2021/09/19 21:59
  • (external edit)