Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weatherbox:guava:meeting_minutes [2021/09/02 01:35]
msalcedo
weatherbox:guava:meeting_minutes [2023/01/23 19:35] (current)
dylans88
Line 5: Line 5:
  
 [[weatherbox:​Guava:​start|Back to Guava'​s Homepage]] [[weatherbox:​Guava:​start|Back to Guava'​s Homepage]]
 +===== Spring 2023 ====
 +[[.:Week 15 - April 24, 2023]] \\
 +[[.:Week 14 - April 17, 2023]] \\
 +[[.:Week 13 - April 10, 2023]] \\
 +[[.:Week 12 - April 3, 2023]] \\
 +[[.:Week 11 - March 27, 2023]] \\
 +[[.:Week 10 - March 20, 2023]] \\
 +[[.:Week 9 - March 13, 2023]] \\
 +[[.:Week 8 - March 6, 2023]] \\
 +[[.:Week 7 - February 27, 2023]] \\
 +[[.:Week 6 - February 20, 2023]] \\
 +[[.:Week 5 - February 13, 2023]] \\
 +[[.:Week 4 - February 6, 2023]] \\
 +[[.:Week 3 - January 30, 2023]] \\
 +[[.:Week 2 - January 23, 2023]] \\
 +[[.:Week 1 - January 16, 2023]] \\
 +===== Fall 2022 ====
 +[[.:Week 15 - December 5, 2022]] \\
 +[[.:Week 14 - November 28, 2022]] \\
 +[[.:Week 13 - November 21, 2022]] \\
 +[[.:Week 12 - November 14, 2022]] \\
 +[[.:Week 11 - November 7, 2022]] \\
 +[[.:Week 10 - October 31, 2022]] \\
 +[[.:Week 9 - October 24, 2022]] \\
 +[[.:Week 8 - October 17, 2022]] \\
 +[[.:Week 7 - October 10, 2022]] \\
 +[[.:Week 6 - October 3, 2022]] \\
 +[[.:Week 5 - September 26, 2022]] \\
 +[[.:Week 4 - September 19, 2022]] \\
 +[[.:Week 3 - September 12, 2022]] \\
 +[[.:Week 2 - September 5, 2022]] \\
 +[[.:Week 1 - August 29, 2022]] \\
 +===== Spring 2022 ====
 +[[.:Week 15 - April 25, 2022]] \\
 +[[.:Week 14 - April 18, 2022]] \\
 +[[.:Week 13 - April 11, 2022]] \\
 +[[.:Week 12 - April 4, 2022]] \\
 +[[.:Week 11 - March 28, 2022]] \\
 +[[.:Week 10 - March 21, 2022]] \\
 +[[.:Week 9 - March 14, 2022]] \\
 +[[.:Week 8 - March 7, 2022]] \\
 +[[.:Week 7 - February 28, 2022]] \\
 +[[.:Week 6 - February 21, 2022]] \\
 +[[.:Week 5 - February 14, 2022]] \\
 +[[.:Week 4 - February 7, 2022]] \\
 +[[.:Week 3 - January 31, 2022]] \\
 +[[.:Week 2 - January 24, 2022]] \\
 +[[.:Week 1 - January 17, 2022]] \\
 +
 ===== Fall 2021 ==== ===== Fall 2021 ====
   * [[.: Week 1 -August 30, 2021]]   * [[.: Week 1 -August 30, 2021]]
Line 22: Line 71:
   * [[.: Week 15 -December 6, 2021]]   * [[.: Week 15 -December 6, 2021]]
   * [[.: Week 16 -December 13, 2021]]   * [[.: Week 16 -December 13, 2021]]
-===== Fall 2020 ==== 
-[[.:Week 15 - December 7, 2020]] \\ 
-[[.:Week 14 - November 30, 2020]] \\ 
-[[.:Week 13 - November 23, 2020]] \\ 
-[[.:Week 12 - November 16, 2020]] \\ 
-[[.:Week 11 - November 9, 2020]] \\ 
-[[.:Week 10 - November 2, 2020]] \\ 
-[[.:Week 9 - October 26, 2020]] \\ 
-[[.:Week 8 - October 19, 2020]] \\ 
-[[.:Week 7 - October 12, 2020]] \\ 
-[[.:Week 6 - October 5, 2020]] \\ 
-[[.:Week 5 - September 28, 2020]] \\ 
-[[.:Week 4 - September 21, 2020]] \\ 
-[[.:Week 3 - September 14, 2020]] \\ 
-[[.:Week 2 - September 7, 2020]] \\ 
-[[.:Week 1 - August 31, 2020]] \\ 
 ===== Spring 2021 ==== ===== Spring 2021 ====
 [[.:Week 15 - April 26, 2021]] \\ [[.:Week 15 - April 26, 2021]] \\
  • weatherbox/guava/meeting_minutes.1630546517.txt.gz
  • Last modified: 2021/09/19 21:59
  • (external edit)